# Copy of Intro

## **Hi everyone,**

<figure><img src="/files/sbIGgMCsNy01ZnK07dt5" alt="" width="188"><figcaption><p>Bahrul Bangsawan</p></figcaption></figure>

My name is <mark style="background-color:blue;">Bah</mark><mark style="background-color:blue;">**rul**</mark> <mark style="background-color:blue;"></mark><mark style="background-color:blue;">Bangsawan</mark>, As a **Growth Hacker** with over 5 years of experience, I specialize in crafting and implementing impactful digital strategies while driving operational improvements. My expertise spans the entire digital marketing spectrum, including **strategy development, campaign management, social media, performance marketing (Meta Ads, Google Ads, TikTok Ads), SEO, and website management**.

In addition to marketing, I have extensive experience optimizing operations across **five key departments**—HR, Product, Sales, Marketing, and Operations. I’ve developed **SOPs, workflows, and automation solutions** that enhance efficiency, improve team collaboration, and support business scalability.

I hold certifications from trusted providers such as **Google, LinkedIn, and the Indonesian Professional Certification Authority (BNSP)**. I’m continuously upskilling through training in **digital marketing, product management, and data analytics** to stay ahead in this fast-evolving industry.

I’m deeply passionate about leveraging **technology, products, and data** to drive business growth and create measurable impact. Excited to connect, collaborate, and share ideas that help businesses reach their full potential!

## My Career

{% stepper %}
{% step %}

### [<mark style="color:blue;">KYZN</mark>](https://kyzn.life/)

{% tabs %}
{% tab title="About" %}

| **Employment status** | Full Time                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Location**          | Jakarta, Indonesia                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| **Role**              | Digital Marketing                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| **Year Accomplished** | Feb 2022 - *Now*                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| **Description**       | KYZN is a family and social wellness club that helps families live healthier and happier lives together by embracing continuous positive change inspired by the "Kaizen" philosophy.                                                                                                                                                                                                                                                                      |
| **Industry**          | Fitness & Recreation                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| **Company Size**      | 200-300 Employees                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| **Website**           | [https://kyzn.life](https://kyzn.life/)                                                                                                                                                                                                                                                                                                                                                                                                                   |
| **Social Media**      | <ul><li>IG <a href="https://www.instagram.com/kyzn.life">@kyzn.life</a></li><li>IG <a href="https://www.instagram.com/kyzn.kuningan">@kyzn.kuningan</a></li><li>IG <a href="https://www.instagram.com/kyzn.bsd">@kyzn.bsd</a></li><li>IG <a href="https://www.instagram.com/kyzn.id">@kyzn.id</a></li><li>TikTok <a href="https://www.tiktok.com/@kyznlife">@kyznlife </a></li><li>YT <a href="https://www.youtube.com/@kyznlife">@kyznlife</a></li></ul> |
| **Report to**         | CEO, [CCO](https://www.linkedin.com/in/mayarosa-n-a-26a84874/) and [Head of Marketing](https://www.linkedin.com/in/ddachiviant/)                                                                                                                                                                                                                                                                                                                          |
| {% endtab %}          |                                                                                                                                                                                                                                                                                                                                                                                                                                                           |

{% tab title="Job Description" %}

{% endtab %}

{% tab title="Achievement" %}

{% endtab %}
{% endtabs %}

{% endstep %}

{% step %}

### [The Surga Villa Estate](https://thesurga.com/)

{% tabs %}
{% tab title="About" %}

|                       |                                                                                                                                                                                                                                                                                                                                                       |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Employment status** | Seasonal                                                                                                                                                                                                                                                                                                                                              |
| **Location**          | Jakarta, Indonesia (Remote)                                                                                                                                                                                                                                                                                                                           |
| **Role**              | Digital Strategist                                                                                                                                                                                                                                                                                                                                    |
| **Year Accomplished** | May 2022 - Aug 2023                                                                                                                                                                                                                                                                                                                                   |
| **Description**       | **The Surga Villa Estate** is a luxurious clifftop retreat in Bali’s Bukit Peninsula, offering a breathtaking blend of natural beauty, elegant architecture, and world-class amenities. Nestled in Uluwatu, this exclusive estate provides the perfect setting for private getaways, destination weddings, and unforgettable experiences in paradise. |
| **Industry**          | Hospitality and Tourism                                                                                                                                                                                                                                                                                                                               |
| **Company Size**      | 15-30 Employees                                                                                                                                                                                                                                                                                                                                       |
| **Website**           | <http://thesurga.com/>                                                                                                                                                                                                                                                                                                                                |
| **Social Media**      | <ul><li>TikTok <a href="https://www.tiktok.com/@thesurga.bali">@thesurga.bali</a></li><li>YT <a href="https://www.youtube.com/@thesurgavillaestate">@thesurgavillaestate</a></li><li>IG <a href="https://www.instagram.com/thesurga.bali/">@thesurga.bali</a></li></ul>                                                                               |
| **Report to**         | [General Manager](https://www.linkedin.com/in/glencp21/)                                                                                                                                                                                                                                                                                              |
| {% endtab %}          |                                                                                                                                                                                                                                                                                                                                                       |

{% tab title="Job Description" %}

1. Analyzed Paid Advertising for optimizing the best strategies and campaign
2. Handled the whole social media and creating content planing
3. Handled & Manage Videographer to Create 30+ Videos
4. Desigining and Developing thesurga coming soon website

Reporting directly to Head of Marketing & Board of Directors.
{% endtab %}
{% endtabs %}

{% endstep %}

{% step %}

### NOON Bistro / [The Rabbit Wins](https://www.instagram.com/therabbitwins/)

{% tabs %}
{% tab title="About" %}

| **Employment status** | Seasonal                                                                                                                                                                                                                                                                                                                                                                |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Location**          | Jakarta, Indonesia                                                                                                                                                                                                                                                                                                                                                      |
| **Role**              | Digital Strategist                                                                                                                                                                                                                                                                                                                                                      |
| **Year Accomplished** | Aug 2022 - Aug 2023                                                                                                                                                                                                                                                                                                                                                     |
| **Description**       | NOON is a **he**[**https://www.article36.agency/**](https://www.article36.agency/)**althy lifestyle restaurant** with a **Yin & Yang-inspired menu**, designed to complement **training programs** with **balanced nutrition**. Our fusion dishes transform **local ingredients** with a **signature twist**, ensuring every meal is both **nourishing and flavorful**. |
| **Industry**          | Restaurant                                                                                                                                                                                                                                                                                                                                                              |
| **Company Size**      | 10-30 Employees                                                                                                                                                                                                                                                                                                                                                         |
| **Social Media**      | IG [@therabbitwins](https://www.instagram.com/therabbitwins/)                                                                                                                                                                                                                                                                                                           |
| **Report to**         | [CCO](https://www.linkedin.com/in/mayarosa-n-a-26a84874/)                                                                                                                                                                                                                                                                                                               |
| {% endtab %}          |                                                                                                                                                                                                                                                                                                                                                                         |

{% tab title="Job Description" %}
Involved in the pre-launching of NOON, Reporting directly to Head of Marketing & Board of Directors.

1. Created the whole social media account from zero
2. Created social media strategies and content planning
3. Analyzed Social Media Report & Paid Advertising
4. Developing Digital Marketing Strategies
5. Generated leads though All Digital Marketing Channel, including SEM, SEO, Paid Ads, etc
   {% endtab %}
   {% endtabs %}

{% endstep %}

{% step %}

### [Skill Academy](https://skillacademy.com/) by [Ruangguru](https://www.ruangguru.com/)

{% tabs %}
{% tab title="About" %}

| **Employment status** | Part Time                                                                                                                                                                                                                    |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Role**              | [Assistant Lecturer](https://drive.google.com/file/d/15Y7x8aco5A2jbnU_4VatH4b3zel3_A-Y/view?usp=sharing)                                                                                                                     |
| **Year Accomplished** | Aug 2023 - Nov 2023                                                                                                                                                                                                          |
| **Description**       | **Skill Academy** provides a solution to enhance people's competencies in securing jobs, increasing income, and starting businesses professionally through **high-quality video learning materials at an affordable price**. |
| **Industry**          | Edutech                                                                                                                                                                                                                      |
| **Company Size**      | 200-300 Employees                                                                                                                                                                                                            |
| **Website**           | [https://skillacademy.com](https://skillacademy.com/)                                                                                                                                                                        |
| **Social Media**      | IG [: @skillacademy.id](https://www.instagram.com/skillacademy.id/)                                                                                                                                                          |
| **Report to**         | Project Operation Associates (POA)                                                                                                                                                                                           |
| {% endtab %}          |                                                                                                                                                                                                                              |

{% tab title="Job Description" %}

1. Supported instruction for the "Webinar Rencana Pemasaran Digital dan Riset Kata Kunci (Daring)" course
2. Assisted in delivering comprehensive digital marketing strategy and keyword research training
3. Helped prepare and present webinar materials to enhance participants' digital marketing skills
4. Supported students in understanding key concepts of digital marketing planning
5. Contributed to the practical application of keyword research techniques in online marketing
6. Facilitated interactive learning experiences in a virtual classroom environment
7. Collaborated with lead instructors to ensure high-quality, engaging educational content
   {% endtab %}
   {% endtabs %}

{% endstep %}

{% step %}

### Growthacker

{% tabs %}
{% tab title="About" %}

| **Employment status** | Seasonal                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Role**              | Co-Founder, Chief of Hacker                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| **Year Accomplished** | Sep 2021 - Present                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| **Description**       | Growthacker is a leading business acceleration and growth hacking provider in Indonesia. Our services include expert consultation and comprehensive online boot camps. We empower small businesses, startups, and individuals to acquire and retain users quickly and efficiently, through data-driven optimization and experimentation strategies, digital marketing, business strategy, product management, business intelligence, and data analysis training programs. Our mission is to help them achieve their full potential. |
| **Industry**          | Digital Agency                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| **Website**           | [https://growthacker.id](http://growthacker.id/)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| **Social Media**      | IG : [@growthackerid](https://www.instagram.com/growthackerid/)                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| {% endtab %}          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| {% endtabs %}         |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |

{% endstep %}

{% step %}

### [Article36](https://www.article36.agency/)

{% tabs %}
{% tab title="About" %}

| **Employment status** | Part Time                                                                                                                                                                                                                      |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Role**              | Digital Strategist                                                                                                                                                                                                             |
| **Year Accomplished** | Jul 2024 - Dec 2024                                                                                                                                                                                                            |
| **Description**       | A group of PowerPoint nerds that create jaw-dropping presentations that inspire action and enhance your story. From our home base in Jakarta, we help customers around the globe with their presentation and template designs. |
| **Industry**          | Design Agency                                                                                                                                                                                                                  |
| **Company Size**      | 2-10 Employees                                                                                                                                                                                                                 |
| **Website**           | [https://www.article36.agency](https://www.article36.agency/)                                                                                                                                                                  |
| **Social Media**      | IG : [@article36.agency](https://www.instagram.com/article36.agency/)                                                                                                                                                          |
| **Report to**         | CEO                                                                                                                                                                                                                            |
| {% endtab %}          |                                                                                                                                                                                                                                |

{% tab title="Job Description" %}

1. Develop and implement comprehensive digital strategies to drive brand awareness, engagement, and conversion rates
2. Oversee social media campaigns across multiple platforms, optimizing content and timing for maximum impact
3. Manage paid advertising campaigns on various channels (e.g., Google Ads, Meta Ads), ensuring optimal ROI
4. Analyze and improve operational workflows, increasing efficiency and productivity across teams&#x20;
5. Conduct regular performance analyses using data analytics tools to inform strategy adjustments and improvements
6. Streamline and automate marketing processes to enhance team productivity and campaign effectiveness
   {% endtab %}
   {% endtabs %}

{% endstep %}

{% step %}

### [Mulai Coding](https://www.mulaicoding.com/)

{% tabs %}
{% tab title="About" %}

| **Employment status** | Full Time                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Role**              | Digital Strategist                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| **Year Accomplished** | Aug 2021 - Jan 2022                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| **Description**       | MulaiCoding.com offers a Live Coding Camp tailored for scholars aged 16 to 18, providing an immersive learning experience in programming. The platform focuses on equipping young learners with essential coding skills through interactive sessions, fostering both technical proficiency and a passion for technology. By engaging in real-time coding activities, students gain practical knowledge that prepares them for future endeavors in the tech industry. |
| **Industry**          | EduTech                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| **Company Size**      | 10-20 Employees                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| **Website**           | <https://mulaicoding.com/>                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| **Report to**         | CEO                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| {% endtab %}          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |

{% tab title="Job Description" %}
**Digital Strategist – MulaiCoding**

* **Social Media Management** – Managed the **@mulaicoding** Instagram account, including **content planning, daily posting, and publishing 8 Instagram Stories** to engage the audience.
* **Customer Engagement** – Responded to **10+ Instagram Direct Messages (DMs) daily**, ensuring prompt replies to inquiries, feedback, and support requests.
* **Mentor & Support Communication** – Handled **2-3 email inquiries daily**, coordinating with mentors and providing support to students and community members.
* **Community Management** – Managed **news updates and announcements** for a community of **10,400+ coding enthusiasts**, ensuring timely and relevant information sharing
  {% endtab %}
  {% endtabs %}

{% endstep %}

{% step %}

### Badan Mentoring Telkom University

{% tabs %}
{% tab title="About" %}

| **Employment status** | Seasonal                                                                                                                                           |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Role**              | Mentor                                                                                                                                             |
| **Year Accomplished** | Dec 2016 - May 2018                                                                                                                                |
| **Description**       | Badan Mentoring is a non-profit student organization in Telkom University that concerning in Islamic Mentoring Program for the first year student. |
| **Industry**          | Education                                                                                                                                          |
| **Organization Size** | 100-200 Members                                                                                                                                    |
| **Social Media**      | IG : [@badanmentoring.tu](https://www.instagram.com/badanmentoring.tu/)                                                                            |
| **Report to**         | Coordinator Mentor                                                                                                                                 |
| {% endtab %}          |                                                                                                                                                    |

{% tab title="Job Description" %}
As a **mentor in Badan Mentoring**, a non-profit student organization at **Telkom University**, my responsibilities included:

* **Facilitating Islamic Mentoring Sessions** – Conducted regular mentoring sessions to guide **first-year students** in understanding and practicing **Islamic teachings**.
* **Providing Academic and Spiritual Support** – Assisted mentees with **academic challenges** and offered **spiritual guidance** to foster both personal and religious growth.
* **Organizing Religious Activities** – Planned and executed **study groups, discussions, and religious observances** to enhance the **Islamic learning experience**.
* **Monitoring Mentee Progress** – Tracked mentees’ development in **Islamic studies** and provided feedback for improvement.
* **Collaborating with Academic Development Division (BPA)** – Worked with **BPA** to ensure the program aligned with the university's **academic and spiritual objectives**.
* **Recruiting and Training New Mentors** – Participated in the selection and **training of new mentors** to maintain **program quality** and continuity.
* **Promoting the Mentoring Program** – Engaged in **outreach activities** to encourage **student participation** and increase awareness of the **program’s benefits**.

{% endtab %}
{% endtabs %}

{% endstep %}

{% step %}

### [Chevalier Laboratory SAS](https://chevalierlab.netlify.app/)

{% tabs %}
{% tab title="About" %}

| **Employment status** | Seasonal                                                                                                                                                                                                                                                                                                                            |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Role**              | Assistant Lecturer                                                                                                                                                                                                                                                                                                                  |
| **Year Accomplished** | Jan 2018 - Dec 2019                                                                                                                                                                                                                                                                                                                 |
| **Description**       | Chevalier Lab is a student-run laboratory within the Faculty of Applied Sciences at Telkom University, offering study groups in Web Development, Android Development, Game Development, UI/UX Design, and Startup & Competition. It provides a collaborative environment for students passionate about IT and software development. |
| **Industry**          | Laboratory                                                                                                                                                                                                                                                                                                                          |
| **Organization Size** | 50-100 Members                                                                                                                                                                                                                                                                                                                      |
| **Website**           | <https://chevalierlab.netlify.app/>                                                                                                                                                                                                                                                                                                 |
| **Social Media**      | IG : [@chevalierlab\_sas](https://www.instagram.com/chevalierlab_sas/)                                                                                                                                                                                                                                                              |
| **Report to**         | Coordinator Mentor                                                                                                                                                                                                                                                                                                                  |
| {% endtab %}          |                                                                                                                                                                                                                                                                                                                                     |

{% tab title="Job Description" %}
As an **Assistant Practicum** at **Chevalier Lab**, a student-run laboratory within the Faculty of Applied Sciences at Telkom University, my responsibilities include:

* **Preparing Laboratory Materials**: Organizing and setting up necessary materials and equipment for practicum sessions.
* **Assisting in Practicum Sessions**: Supporting instructors and students during laboratory exercises, ensuring procedures are followed correctly.
* **Maintaining Laboratory Equipment**: Regularly cleaning, calibrating, and performing routine maintenance on lab instruments to ensure optimal functionality.
* **Monitoring Safety Protocols**: Ensuring all safety guidelines are adhered to during lab activities to maintain a secure environment.
* **Providing Technical Support**: Offering assistance to students in understanding lab procedures and troubleshooting equipment issues.
* **Documenting Laboratory Activities**: Recording data, maintaining accurate logs of experiments, and reporting findings to supervisors.
  {% endtab %}
  {% endtabs %}

{% endstep %}

{% step %}

### Sultan Alauddin Hotel & Convention

{% tabs %}
{% tab title="About" %}

| **Employment status** | Intern                                                                                                                                                                                                                                                                         |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Role**              | IT Support Technician                                                                                                                                                                                                                                                          |
| **Year Accomplished** | Jun 2019 - Jul 2019                                                                                                                                                                                                                                                            |
| **Description**       | Sultan Alauddin Hotel & Convention is a 3-star hotel in Makassar, offering air-conditioned rooms, a restaurant, 24-hour service, parking, and Wi-Fi. Conveniently located near Fort Rotterdam and Bantimurung National Park, it's ideal for a comfortable and accessible stay. |
| **Industry**          | Hospitality                                                                                                                                                                                                                                                                    |
| **Company Size**      | 20-30 Employees                                                                                                                                                                                                                                                                |
| **Link**              | <https://www.traveloka.com/id-id/hotel/indonesia/sultan-alauddin-hotel--convention-9000000094284>                                                                                                                                                                              |
| **Social Media**      | IG [@sultanalauddinhotel63](https://www.instagram.com/sultanalauddinhotel63/)                                                                                                                                                                                                  |
| **Report to**         | Director                                                                                                                                                                                                                                                                       |
| {% endtab %}          |                                                                                                                                                                                                                                                                                |

{% tab title="Job Description" %}
**IT Support Job Description**

* **IT Support & Troubleshooting** – Receive, prioritize, and resolve IT assistance requests from employees, ensuring timely and efficient problem resolution.
* **Network Maintenance** – Monitor, maintain, and troubleshoot **LAN, Wi-Fi, and internet connections** to ensure **seamless connectivity** and system reliability.
* **Website Development & Management** – Design, build, update, and maintain **company websites**, ensuring optimal **performance, security, and user experience**.
* **Procurement & Asset Management** – Identify, purchase, and manage **IT hardware, software, and related accessories**, ensuring all resources align with the company’s needs and budget.
  {% endtab %}
  {% endtabs %}

{% endstep %}

{% step %}

### [Badan Pemeriksa Keuangan Republik Indonesia](https://sulsel.bpk.go.id/)

{% tabs %}
{% tab title="About" %}

| **Employment status** | Intern                                                                                                                                                                                                                                                                           |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Role**              | IT Support Technician                                                                                                                                                                                                                                                            |
| **Year Accomplished** | Oct 2016 - Dec 2016                                                                                                                                                                                                                                                              |
| **Description**       | The **Audit Board of Indonesia (BPK RI)** is an independent state institution responsible for auditing **state financial management and accountability**. It ensures **transparency and oversight** across the **government, state-owned enterprises, and public institutions**. |
| **Industry**          | Government                                                                                                                                                                                                                                                                       |
| **Company size**      | 10,001+ Employees                                                                                                                                                                                                                                                                |
| **Website**           | <https://sulsel.bpk.go.id/>                                                                                                                                                                                                                                                      |
| **Social Media**      | IG [@bpkrisulsel](https://www.instagram.com/bpkrisulsel/)                                                                                                                                                                                                                        |
| **Report to**         | Head of Legal Division                                                                                                                                                                                                                                                           |
| {% endtab %}          |                                                                                                                                                                                                                                                                                  |

{% tab title="Job Description" %}
**IT Support Intern – Audit Board of Indonesia (BPK RI)**

* **Network System Troubleshooting** – Analyzed and resolved **network connectivity issues**, ensuring stable and secure access for employees.
* **Data Input & Management** – Assisted in **data processing and validation**, ensuring accuracy and efficiency in organizational records.
* **Hardware Maintenance & Repair** – Diagnosed and repaired **employee hardware issues**, including **computers, printers, and other IT equipment** to maintain smooth operations.
* **Technical Support** – Provided **troubleshooting assistance** to employees for **software and hardware-related problems**, ensuring minimal downtime.
  {% endtab %}
  {% endtabs %}
  {% endstep %}
  {% endstepper %}

## My Certification

{% stepper %}
{% step %}

### Meta Certified Digital Marketing Associate

This certification validates my ability to **set up and manage business accounts** on **Facebook, Instagram, and WhatsApp**, create **targeted ad campaigns**, and optimize **budgets and performance** using **Meta Ads Manager**. I have gained expertise in **aligning business goals with ad objectives**, leveraging **the Meta Pixel and Conversions API**, and ensuring **compliance with data privacy policies**. This certification strengthens my capability to **analyze campaign performance**, measure success, and drive **effective digital marketing strategies**.

<table><thead><tr><th></th><th width="507"></th></tr></thead><tbody><tr><td><strong>Certification</strong></td><td>Meta Certified Digital Marketing Associate</td></tr><tr><td><strong>Provider</strong></td><td>Meta</td></tr><tr><td><strong>Issued</strong></td><td>2025</td></tr><tr><td><strong>Expired</strong></td><td></td></tr><tr><td><strong>Skills</strong></td><td><ul><li>Identifying Meta technologies</li><li>Communicating the value proposition of Meta technologies for businesses</li><li>Establishing a business presence on Facebook, Instagram, and WhatsApp</li><li>Customizing settings within Meta Ads Manager</li><li>Applying creative best practices optimized for mobile experiences</li><li>Recognizing the value of advertising on Meta technologies</li><li>Aligning business goals with ad campaign objectives</li><li>Understanding the Meta Pixel and Conversions API</li><li>Describing ad placements and billing methods</li><li>Identifying data privacy protections and common ad policies</li><li>Differentiating between boosting posts and creating ads in Ads Manager</li><li>Configuring campaign, ad set, and ad level settings</li><li>Selecting appropriate ad formats and targeting options</li><li>Managing budgets and ad scheduling</li><li>Analyzing campaign performance using Meta Ads Reporting</li><li>Measuring the success of advertising campaigns</li></ul></td></tr><tr><td><strong>Exam</strong></td><td><a href="https://www.facebook.com/business/learn/certification/exams/100-101-exam">100-101: Meta Certified Digital Marketing Associate</a></td></tr></tbody></table>
{% endstep %}

{% step %}

### [Glide Building AI Business Software](https://storage.googleapis.com/glide-prod.appspot.com/uploads-v2/a7SBYQ5AlBCrp1XFM1Qb/pub/HAoIcKFfxQQLmEgBjJcS/Building%20AI%20Business%20Software.pdf)

This certification validates my ability to build advanced, intelligent applications using Glide AI. It demonstrates my understanding of AI fundamentals and my expertise in leveraging AI to create custom software solutions that address specific business needs.

|                   |                               |
| ----------------- | ----------------------------- |
| **ID**            | GLIDE435384                   |
| **Certification** | Building AI Business Software |
| **Provider**      | Glide                         |
| **Issued**        | 20 October 2024               |
| **Expired**       | 20 October 2025               |
| {% endstep %}     |                               |

{% step %}

### [Glide Certification Level 3](https://storage.googleapis.com/glide-prod.appspot.com/uploads-v2/a7SBYQ5AlBCrp1XFM1Qb/pub/uhTbS58DHrFz02kC19KH/Glide%20Certification%20Level%203.pdf)

This certification validates my ability to think like a software developer, equipping me with the skills to build custom solutions for any problem I encounter. It showcases my expertise in managing high-volume data sources, creating custom integrations and leveraging APIs, automating workflows to enhance efficiency, and developing applications built for scale.

|                   |                              |
| ----------------- | ---------------------------- |
| **ID**            | GLIDE163962                  |
| **Certification** | Glide Certification: Level 3 |
| **Provider**      | Glide                        |
| **Issued**        | 31 August 2024               |
| **Expired**       | 31 August 2025               |
| {% endstep %}     |                              |

{% step %}

### [Glide Certification Level 2](https://storage.googleapis.com/glide-prod.appspot.com/uploads-v2/a7SBYQ5AlBCrp1XFM1Qb/pub/VqlTMaL5rxlkS9AfkrVp/Glide%20Certification%20Level%202.pdf)

This certification validates my ability to go beyond best practices and delve into essential topics for building robust software solutions with Glide. It demonstrates my expertise in data fundamentals, empowering users to interact with and manipulate data seamlessly, implementing complex computations, and designing intentional user experiences that align with specific business goals.

|                   |                              |
| ----------------- | ---------------------------- |
| **ID**            | GLIDE98686                   |
| **Certification** | Glide Certification: Level 2 |
| **Provider**      | Glide                        |
| **Issued**        | 30 August 2024               |
| **Expired**       | 30 August 2025               |
| {% endstep %}     |                              |

{% step %}

### [Glide Certification Level 1](https://storage.googleapis.com/glide-prod.appspot.com/uploads-v2/a7SBYQ5AlBCrp1XFM1Qb/pub/yMGcQTS1McNUnFxgFC2J/Glide%20Certification%20Level%201.pdf)

This certification validates my ability to create efficient, user-friendly, and visually appealing applications using Glide’s no-code platform. By earning the Level 1 badge, I’ve proven my skill in app design, data integration, and delivering tailored solutions that impress both colleagues and clients. It’s a mark of my dedication to advancing app-building expertise and staying ahead in the no-code space.

|                   |                              |
| ----------------- | ---------------------------- |
| **ID**            | GLIDE947467                  |
| **Certification** | Glide Certification: Level 1 |
| **Provider**      | Glide                        |
| **Issued**        | 28 August 2024               |
| **Expired**       | 28 August 2025               |
| {% endstep %}     |                              |

{% step %}

### [Google Analytics Individual Qualification](https://skillshop.exceedlms.com/student/award/d5CsWK995aoe1bwKfqATZ5LS)

